<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FXFRED The Independent Forex Forum</title>
		<link>http://www.fxfred.com/</link>
		<description>This is a discussion forum from FXFRED The Independent Forex Forum</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 12:40:24 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.fxfred.com/images/solido/misc/rss.jpg</url>
			<title>FXFRED The Independent Forex Forum</title>
			<link>http://www.fxfred.com/</link>
		</image>
		<item>
			<title>Price Distribution</title>
			<link>http://www.fxfred.com/showthread.php?t=1477&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 07:37:53 GMT</pubDate>
			<description>Numeric representation of how many times each price occurred during a given period, Use on a 1 min chart, enter number of hours and minutes you want...</description>
			<content:encoded><![CDATA[<div>Numeric representation of how many times each price occurred during a given period, Use on a 1 min chart, enter number of hours and minutes you want to look back. Useful in determining actual support and resistance levels.<br />
<br />
<a href="http://codebase.mql4.com/6988" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1477</guid>
		</item>
		<item>
			<title>Softs - Aug 30,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1474&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:31:47 GMT</pubDate>
			<description>Potentially, there are two major bullish technical patterns forming among the soft group 
 
More......</description>
			<content:encoded><![CDATA[<div>Potentially, there are two major bullish technical patterns forming among the soft group<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=370" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=34">Softs</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1474</guid>
		</item>
		<item>
			<title>Grains - Aug 30,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1473&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:31:47 GMT</pubDate>
			<description>On Friday corn eclipsed the fabled $4.39 level only to find a lack of excitement above, allowing for the trade to be pressured by profit-taking. 
...</description>
			<content:encoded><![CDATA[<div>On Friday corn eclipsed the fabled $4.39 level only to find a lack of excitement above, allowing for the trade to be pressured by profit-taking.<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=372" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=33">Agriculture Futures</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1473</guid>
		</item>
		<item>
			<title>Metals - Aug 30,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1472&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:31:47 GMT</pubDate>
			<description>Precious metals faded toward the end of the week as GDP reports were better than expected giving this market reason for investors to sell and take...</description>
			<content:encoded><![CDATA[<div>Precious metals faded toward the end of the week as GDP reports were better than expected giving this market reason for investors to sell and take profits. <br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=369" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=32">Metals Futures</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1472</guid>
		</item>
		<item>
			<title>Energies - Aug 30,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1471&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:31:47 GMT</pubDate>
			<description>It was a big turnaround for the energy markets especially in crude and the products as GDP numbers came in a bit better than expected in Q2 at 1.6%...</description>
			<content:encoded><![CDATA[<div>It was a big turnaround for the energy markets especially in crude and the products as GDP numbers came in a bit better than expected in Q2 at 1.6% to help thrust energies higher<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=368" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=31">Energy Futures</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1471</guid>
		</item>
		<item>
			<title>Doji Hunter</title>
			<link>http://www.fxfred.com/showthread.php?t=1470&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 08:29:40 GMT</pubDate>
			<description>This indicator is a spin off of the Doji Reader 2 found in the code base.  I have made several changes such as it is now capable of being used in...</description>
			<content:encoded><![CDATA[<div>This indicator is a spin off of the Doji Reader 2 found in the code base.  I have made several changes such as it is now capable of being used in code for coding use, not just as a visual indicator. I also took out several un-needed  code that was redunda<br />
<br />
<a href="http://codebase.mql4.com/6981" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1470</guid>
		</item>
		<item>
			<title>Stop Hunter</title>
			<link>http://www.fxfred.com/showthread.php?t=1469&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 08:29:40 GMT</pubDate>
			<description><![CDATA[This EA is based on the strategy "Stop Hunting with the Big Players". 
It sends BuyStop and SellStop orders at near distance from the round price...]]></description>
			<content:encoded><![CDATA[<div>This EA is based on the strategy &quot;Stop Hunting with the Big Players&quot;.<br />
It sends BuyStop and SellStop orders at near distance from the round price targets.<br />
<br />
<a href="http://codebase.mql4.com/6982" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1469</guid>
		</item>
		<item>
			<title>HML Family</title>
			<link>http://www.fxfred.com/showthread.php?t=1466&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 07:43:42 GMT</pubDate>
			<description>Get the High Median and Low values of each timeframe, use them all or one at a time, pick a specific one it is up to you and your needs.  The family...</description>
			<content:encoded><![CDATA[<div>Get the High Median and Low values of each timeframe, use them all or one at a time, pick a specific one it is up to you and your needs.  The family of indicators will be here for your use<br />
<br />
<a href="http://codebase.mql4.com/6980" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1466</guid>
		</item>
		<item>
			<title>AutoFib TradeZones</title>
			<link>http://www.fxfred.com/showthread.php?t=1464&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 05:47:26 GMT</pubDate>
			<description>Auto updating fib retracer showing zones for range trading/breakouts. 
 
More... (http://codebase.mql4.com/6969)</description>
			<content:encoded><![CDATA[<div>Auto updating fib retracer showing zones for range trading/breakouts.<br />
<br />
<a href="http://codebase.mql4.com/6969" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1464</guid>
		</item>
		<item>
			<title>FX Multimeter IV (demo)</title>
			<link>http://www.fxfred.com/showthread.php?t=1463&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 05:47:26 GMT</pubDate>
			<description><![CDATA[All-in-one trading tool. Multi-TF Indicator & Expert advisor. 
 
More... (http://codebase.mql4.com/6802)]]></description>
			<content:encoded><![CDATA[<div>All-in-one trading tool. Multi-TF Indicator &amp; Expert advisor.<br />
<br />
<a href="http://codebase.mql4.com/6802" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1463</guid>
		</item>
		<item>
			<title>Softs - Aug 23,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1459&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 23:55:38 GMT</pubDate>
			<description><![CDATA[Not looking for any major moves this week among the Softs. 
 
More... (http://www.pitguru.com/Article.aspx?cmd=detail&id=366)]]></description>
			<content:encoded><![CDATA[<div>Not looking for any major moves this week among the Softs.<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=366" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=34">Softs</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1459</guid>
		</item>
		<item>
			<title>Grains - Aug 23,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1458&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 23:55:38 GMT</pubDate>
			<description>Friday the market saw bean oil get beat up once again along with a macro decline but corn held the floor from total collapse as hefty upside call...</description>
			<content:encoded><![CDATA[<div>Friday the market saw bean oil get beat up once again along with a macro decline but corn held the floor from total collapse as hefty upside call buying continues in deferred months.<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=365" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=33">Agriculture Futures</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1458</guid>
		</item>
		<item>
			<title>Metals - Aug 23,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1457&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 23:55:38 GMT</pubDate>
			<description>Precious metals rallied again last week to $1,240 in gold as investors dove into safe haven markets as the equity markets headed lower on bad...</description>
			<content:encoded><![CDATA[<div>Precious metals rallied again last week to $1,240 in gold as investors dove into safe haven markets as the equity markets headed lower on bad economic data<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=367" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=32">Metals Futures</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1457</guid>
		</item>
		<item>
			<title>Energies - Aug 23,2010</title>
			<link>http://www.fxfred.com/showthread.php?t=1456&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 23:55:38 GMT</pubDate>
			<description>The energy complex was down in all sectors last week as initial jobless claims grew more than expected sending the equity markets lower, Euro lower,...</description>
			<content:encoded><![CDATA[<div>The energy complex was down in all sectors last week as initial jobless claims grew more than expected sending the equity markets lower, Euro lower, and thus the energy sector lower.<br />
<br />
<a href="http://www.pitguru.com/Article.aspx?cmd=detail&amp;id=363" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=31">Energy Futures</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1456</guid>
		</item>
		<item>
			<title>earlyTopProrate</title>
			<link>http://www.fxfred.com/showthread.php?t=1454&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 08:40:59 GMT</pubDate>
			<description>This EA is based on daily highs and lows and the relationship to each other. 
 
More... (http://codebase.mql4.com/6950)</description>
			<content:encoded><![CDATA[<div>This EA is based on daily highs and lows and the relationship to each other.<br />
<br />
<a href="http://codebase.mql4.com/6950" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.fxfred.com/forumdisplay.php?f=46">MetaTrader Indicators and Expert Advisors</category>
			<dc:creator>FXFRED</dc:creator>
			<guid isPermaLink="true">http://www.fxfred.com/showthread.php?t=1454</guid>
		</item>
	</channel>
</rss>
